Calculators
Invest Control
Inflation calculator
Model average inflation and see how time changes the purchasing power of money — in today's prices and as a nominal equivalent.
Parameters
Results
Amount today
$100,000
Scenario 1
Purchasing power after the horizon
$59,689
In today's purchasing power
Future nominal for the same basket
$167,535
Loss of purchasing power
40.3 %
Scenario 2
Purchasing power after the horizon
$29,530
In today's purchasing power
Future nominal for the same basket
$338,635
Loss of purchasing power
70.5 %
Purchasing power vs. future nominal over time
Year-by-year overview
| Year | Purchasing power of cash (1) | Equivalent nominal amount (1) | Purchasing power of cash (2) | Equivalent nominal amount (2) |
|---|---|---|---|---|
| 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| 1 | $96,618 | $103,500 | $95,238 | $105,000 |
| 2 | $93,351 | $107,122 | $90,703 | $110,250 |
| 3 | $90,194 | $110,872 | $86,384 | $115,763 |
| 4 | $87,144 | $114,752 | $82,270 | $121,551 |
| 5 | $84,197 | $118,769 | $78,353 | $127,628 |
| 6 | $81,350 | $122,926 | $74,622 | $134,010 |
| 7 | $78,599 | $127,228 | $71,068 | $140,710 |
| 8 | $75,941 | $131,681 | $67,684 | $147,746 |
| 9 | $73,373 | $136,290 | $64,461 | $155,133 |
| 10 | $70,892 | $141,060 | $61,391 | $162,889 |
| 11 | $68,495 | $145,997 | $58,468 | $171,034 |
| 12 | $66,178 | $151,107 | $55,684 | $179,586 |
| 13 | $63,940 | $156,396 | $53,032 | $188,565 |
| 14 | $61,778 | $161,869 | $50,507 | $197,993 |
| 15 | $59,689 | $167,535 | $48,102 | $207,893 |
| 16 | — | — | $45,811 | $218,287 |
| 17 | — | — | $43,630 | $229,202 |
| 18 | — | — | $41,552 | $240,662 |
| 19 | — | — | $39,573 | $252,695 |
| 20 | — | — | $37,689 | $265,330 |
| 21 | — | — | $35,894 | $278,596 |
| 22 | — | — | $34,185 | $292,526 |
| 23 | — | — | $32,557 | $307,152 |
| 24 | — | — | $31,007 | $322,510 |
| 25 | — | — | $29,530 | $338,635 |
Simplified model: constant inflation, no interest on cash, no taxes or fees. Actual outcomes depend on prices and your investments.