Currency coverage
Currencies we support
You can keep a portfolio, record transactions and calculate taxes in these currencies. Rates below are the spot rates we use to convert values across your holdings.
14
supported currencies
21
exchanges trading in them
Sep 7, 2026
rates updated
Rate in
| Currency | 1 unit in CZK | Exchanges | Assets |
|---|---|---|---|
US Dollar USD | 20.818CZK | 6 | 17,235 |
Euro EUR | 24.197CZK | 9 | 11,203 |
British Pound GBP | 28.190CZK | 2 | 8,633 |
Czech Koruna CZK | 1CZK | 1 | 67 |
Swiss Franc CHF | 25.716CZK | — | — |
Japanese Yen JPY | 0.1349CZK | — | — |
Australian Dollar AUD | 15.026CZK | — | — |
Canadian Dollar CAD | 15.068CZK | 3 | 5,137 |
Polish Zloty PLN | 5.613CZK | — | — |
Hungarian Forint HUF | 0.0665CZK | — | — |
Norwegian Krone NOK | 2.245CZK | — | — |
Swedish Krona SEK | 2.170CZK | — | — |
Danish Krone DKK | 3.237CZK | — | — |
Romanian Leu RON | 1.130CZK | — | — |
Showing 14 currencies.
Rates are indicative mid-market rates from our market-data provider, refreshed hourly. They are not a trading quote and do not include any bank or broker spread.