Calculators
Invest Control
Dividend calculator
Model your dividend return: starting portfolio, yield, payout growth, price growth, and reinvestment (DRIP). A chart and a yearly overview of passive income.
Parameters
Results
Final portfolio (shares)
$4,347,671
Total dividends (over the whole period)
$1,074,815
Annual dividend (final year)
$70,140
Total final wealth
$4,347,671
Investment growth over time
Year-by-year overview
| Year | Portfolio value | Annual dividend | Cumulative dividends | Yield on cost |
|---|---|---|---|---|
| Year 1 | $1,090,000 | $40,000 | $40,000 | 4.00 % |
| Year 2 | $1,185,700 | $41,200 | $81,200 | 4.12 % |
| Year 3 | $1,287,421 | $42,436 | $123,636 | 4.24 % |
| Year 4 | $1,395,501 | $43,709 | $167,345 | 4.37 % |
| Year 5 | $1,510,297 | $45,020 | $212,365 | 4.50 % |
| Year 6 | $1,632,182 | $46,371 | $258,736 | 4.64 % |
| Year 7 | $1,761,554 | $47,762 | $306,498 | 4.78 % |
| Year 8 | $1,898,826 | $49,195 | $355,693 | 4.92 % |
| Year 9 | $2,044,438 | $50,671 | $406,364 | 5.07 % |
| Year 10 | $2,198,851 | $52,191 | $458,555 | 5.22 % |
| Year 11 | $2,362,550 | $53,757 | $512,312 | 5.38 % |
| Year 12 | $2,536,047 | $55,369 | $567,681 | 5.54 % |
| Year 13 | $2,719,880 | $57,030 | $624,712 | 5.70 % |
| Year 14 | $2,914,615 | $58,741 | $683,453 | 5.87 % |
| Year 15 | $3,120,850 | $60,504 | $743,957 | 6.05 % |
| Year 16 | $3,339,211 | $62,319 | $806,275 | 6.23 % |
| Year 17 | $3,570,360 | $64,188 | $870,464 | 6.42 % |
| Year 18 | $3,814,992 | $66,114 | $936,577 | 6.61 % |
| Year 19 | $4,073,838 | $68,097 | $1,004,675 | 6.81 % |
| Year 20 | $4,347,671 | $70,140 | $1,074,815 | 7.01 % |
Illustration only — not investment advice. Dividend cuts, taxes, withholding tax, fees, and irregular payouts are not included.